img

Yha1 Deep Drawing Hydraulic Press

Tarih:
2023-03-15 01:21:31
İlan No:
#1362

Açıklama;

PRODUCT APPLICATION:

Deep Drawing and molding for auto parts, kitchenware, household appliance parts, metal shell of motor and electrical appliances, cover bottom plate and lighting parts, etc.
Stamping, deep drawing, bending, flanging, forming and other pressing process for metal and nonmetal parts.
Deep drawing is a process of forming sheet metal. These are heavy duty, pillar type, high performance, hydraulic press for manufacturing deep drawing press components. Equipped with most advance electronic (PLC) control Drawing Presses are available with different slide constructions to accomodate your specific tools.


Min.Order Quantity:1 Piece/Pieces
Supply Ability:500 Piece/Pieces per year

Item Unit Product Specifications
YHA1-50TS YHA1-65TS YHA1-80TS YHA1-100TS YHA1-120TS YHA1-150TS
Max.Working pressure Mpa 23 20 20 19 21 20
Main cylinder force kN 350 400 500 600 800 1000
Max.Stroke of ram mm 450 450 450 450 450 550
Max.Open height mm 750 750 750 750 800 850
Cushion cylinder force kN 150 250 300 400 400 500
Max.stroke of cushion cylinder mm 200 200 200 200 200 250
Ejection cylinder capacity kN 20 20 30 30 30 30
Max.Stroke of ejection cylinder mm 180 180 180 180 180 230
Speed of ram Down no load mm/s 400 380 360 360 360 350
Pressing mm/s 40/60 30/50 25/50 25/55 20/45 20/40
Return mm/s 390 370 350 340 340 340
Effective area of working table RL(column inside) mm 550 550 550 550 550 620
FB(edge) mm 550 600 600 600 600 750
Overall dimension L.R mm 1810 1810 1810 1810 1810 1900
F.B mm 1430 1430 1430 1430 1430 1690
H mm 2705 2810 2955 3055 3125 3230
Motor power kW 7.5 7.5 7.5 11.6 11.6 16.4
Total weight(Approx) kg 2100 2300 2800 3400 3600 5100
Oil quantity(Approx) L 350 350 350 400 400 500


Unit Product Specifications
YHA1-200TS YHA1-250TS YHA1-315TS YHA1-350TS YHA1-400TS YHA1-500TS YHA1-700TS YHA1-1200TS
Mpa 21 22 21 22 22 20 23 21
kN 1500 1750 2150 2500 2500 3000 4500 8000
mm 550 600 650 650 650 750 800 800
mm 900 1000 1000 1100 1200 1300 1400 1400
kN 500 750 1000 1000 1500 2000 2500 4000
mm 250 250 300 300 300 350 350 350
kN 30 30 50 50 50 50 50 50
mm 230 230 280 280 280 320 320 320
mm/s 380 320 360 380 300 290 200 200
mm/s 20/40 20/50 20/50 35/55 15/30 15/30 13/20 13/20
mm/s 360 320 340 300 280 290 190 190
mm 700 800 800 950 1000 1200 1400 1600
mm 850 900 900 1100 1200 1400 1600 1600
mm 2140 2250 2250 2400 2550 2800 3100 3300
mm 1835 1910 1910 1900 1900 2000 2100 2100
mm 3640 3890 4000 4150 4580 4750 5150 5300
kW 24.5 24.5 31 31 31 49.6 31*2 49.6*2
kg 6300 9200 10500 11000 12200 20900 33000 36000
L 650 700 700 800 900 900 1200 1400

Öne Çıkan İlanlar

Fiyat için lütfen iletişime geçiniz

Tüm Kategoriler


Geri

Anasayfa

Tıkla Ara

Whatsapp Yaz

Soru Sor