Warning: session_start(): open(/opt/cpanel/ea-php72/sess_44e2223e080daa2c2a1d8def2484afbc, O_RDWR) failed: Permission denied (13) in /home/trsmakinakalip/public_html/controller/config.php on line 3

Warning: session_start(): Failed to read session data: files (path: /opt/cpanel/ea-php72) in /home/trsmakinakalip/public_html/controller/config.php on line 3
Yhl1 Deep Drawing Hydraulic Press
img

Yhl1 Deep Drawing Hydraulic Press

Tarih:
2023-03-15 01:22:55
İlan No:
#1363

Açıklama;

Min.Order Quantity:1 Piece/Pieces
Supply Ability:500 Piece/Pieces per year

tem Unit Product Specifications
YHL1-150TS YHL1-200TS YHL1-300TS YHL1-400TS YHL1-600TS YHL1-800TS YHL1-1000TS
Max.Working pressure Mpa 20 21 20 22 24 25 25
Main cylinder force kN 1000 1500 2000 2500 4000 5000 6000
Cushion cylinder force kN 500 500 1000 1500 2000 3000 4000
Ejection cylinder force kN 50 60 60 60 60 60 60
Max.Stroke of ram mm 500 650 650 900 1200 1500 1500
Max.stroke of cushion cylinder mm 200 250 250 250 350 500 500
Max.Stroke of ejection cylinder mm 180 180 200 280 280 300 300
Max.Open height mm 650 850 950 1200 1500 2000 2000
Speed of ram Down no load mm/s 300 300 300 300 270 280 270
Pressing mm/s 15/30 15/30 13/18 13/18 13/21 14/25 14/24
Return mm/s 250 250 250 230 230 230 230
Effective area of working table RL(edge) mm 950 1000 1200 1400 2000 2500 2500
FB(edge) mm 720 850 1000 1200 1500 1500 1500
Motor power kW 16.4 24.5 31 31 49.6 31*2 49.6*2
Total weight kg 6500 7200 11000 14000 22000 25000 29000
Oil quantity(Approx) L 500 600 800 800 1000 1300 1500


Item Unit Product Specifications
YHL1-250T YHL1-315T YHL1-350T YHL1-400T YHL1-500T YHL1-700T YHL1-1200T
Nominal force kN 2500 3150 3500 4000 5000 7000 12000
Max.Working pressure Mpa 22 21 22 22 20 23 21
Main cylinder force kN 1750 2150 2500 2500 3000 4500 8000
Max.Stroke of ram mm 600 650 650 650 750 800 800
Max.Open height mm 1000 1000 1100 1200 1300 1400 1400
Cushion cylinder force kN 750 1000 1000 1500 2000 2500 4000
Max.stroke of cushion cylinder mm 250 300 300 300 350 350 350
Ejection cylinder force kN 30 50 50 50 50 50 50
Max.Stroke of ejection cylinder mm 230 280 280 280 320 320 320
Speed of ram Down no load mm/s 320 360 380 300 290 200 200
Pressing mm/s 20/50 20/50 35/55 15/30 15/30 13/20 13/20
Return mm/s 320 340 300 280 290 190 190
Effective area of working table RL(edge) mm 800 800 950 1000 1200 1400 1600
FB(edge) mm 900 900 1100 1200 1400 1600 1600
Overall dimension L.R mm 2250 2250 2400 2550 2800 3100 3300
F.B mm 1910 1910 1900 1900 2000 2100 2100
H mm 3890 4000 4150 4580 4750 5150 5300
Motor power kW 18.5 22 22 30 37 45 75
Total weight(Approx) kg 9200 10500 11000 12200 20900 33000 36000
Oil quantity(Approx) L 700 700 800 900 900 1200 1400

Öne Çıkan İlanlar

Fiyat için lütfen iletişime geçiniz

Tüm Kategoriler


Geri

Anasayfa

Tıkla Ara

Whatsapp Yaz

Soru Sor